Description
2002-2003 Ford Powerstroke 7.3L – Excursion – NQW2switching between multiple power levels on-the-fly as easy as one touch!
- Most comprehensive, state-of-the-art, multi-gauge touchscreen display on the market
- Increase fuel economy, towing power, and overall performance
- Built in performance meter measures 0-60, ¼ mile times, etc.
- Clear and Read DTC codes
- 50-State Compliant D-541-18
- Plug-in performance chip to operate with your specific 7.3L box code
- Shift-on-the-fly power levels with the Insight CTS3
- Full in-cab, state-of-the-art digital gauges
- Up to six options for performance and other various modes
- The Master PCM Code for the 14011 is NQW2. This Master PCM code supports the 14111-3 and MAP, NQW, and SHT code PCM’s.
- Up to 140 HP and 250 lb-ft TQ
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2003 | Ford Excursion |
| Attributes | |
| 5 Volt Data Logging Inputs | Yes |
| 50 State Legal | Yes, Yes |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Auto Dimming Screen | Yes, Yes |
| Body Material | ABS |
| Brand | Edge, Edge |
| CARB (California) Compliant | Yes, Yes |
| Case Included | No |
| Category | Vehicles, Equipment, Tools, and Supplies, Vehicles, Equipment, Tools, and Supplies |
| Color Display | Yes |
| Color Touch Screen Display | Yes, Yes |
| Country of Origin (Primary) | US |
| Custom Background MyStyle | Yes, Yes |
| Custom Tuning | No, No |
| Emission Code | 1, 1, Legal US |
| Erases Fault Code | No, No |
| Fuel Type | Diesel, Diesel |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8512204040 |
| Hazardous Material Code | N |
| In Cab Monitoring | Yes |
| Instruction Manual Included | Yes, Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Computer Chip Programmer, Computer Chip Programmer |
| Performance Tunes | Yes |
| Pods and Mounts Available | No |
| Product Type | In-Cabin Tuner, In-Cabin Tuner |
| SDR Required Flag | N |
| Software Included | Yes, Yes |
| Speedometer | No, No |
| Sub Category | Engine Service, Engine Service |
| Upgradable | No, No |
| Video Capable | Yes, Yes |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 1 |
| Wi-Fi Updates | No, No |
| GTIN | 00810009939313 |




