Description
Insight CTS3 is the industry’s #1 preferred display for trucks, offering premium touchscreen monitoring, advanced diagnostics and customizable gauges. Perfect for towing, it delivers real-time data for peace of mind, safety, and efficiency.Trusted by thousands of diesel owners, the Edge Insight CTS3 remains the go-to choice for those who demand precision monitoring, sleek design, and industry-leading performance. Whether you’re towing, racing, or just keeping an eye on your truck’s health, the Insight CTS3 delivers the information you need when you need it most.
- CARB EO Not Required
- Checkout the optional Display Mounts available for some applications
- Performs Manual DPF Regeneration in 2018-2020 3.0L Ford F150 Diesel, 2011-2024 6.7L Ford Diesel, and 2007.5-2024 6.6L GM Diesel, 2020-2022 3.0L GM Duramax
- 3rd Generation design is faster and more capable than ever
- Performs Mobile DPF Regeneration in 2015-2022 3.0L Ram Diesel, 2007-2018 6.7L Ram Diesel, and 2011-2023 6.6L GM Diesel
- Simple installation – just plug into OBDII port, no wiring required
- Compatible with most domestic gas and diesel vehicles 1996 and newer
- Monitor key vehicle parameters like EGT, regen cycles, trans temp, boost, RPM and dozens more
- Full color, 5” capacitive touch screen with auto-dimming
- Highly customizable gauges and backgrounds
- Offers crystal clear data at your fingertips
- Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc.
- Boot up directly to gauge screen upon key cycle
- Built-in performance meter measures 0-60, 1/4 mile times and more
- Advanced integrated data logger with export capability
- Built-in performance meter measures 0-60, ¼ mile times and more
- Clear and Read DTC codes
- Integrated accessory system for additional gauges or can control switches for lighting, compressors, winch, etc.
- Wi-Fi updateable
- Includes windshield mounting bracket
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2000 | Cadillac Escalade |
| 2002-2015 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1999 | Chevrolet C1500 Suburban |
| 1999 | Chevrolet C2500 Suburban |
| 1999-2000 | Chevrolet C3500 |
| 2008-2009 | Chevrolet Colorado |
| 2012 | Chevrolet Express 1500 |
| 1999-2000 | Chevrolet K3500 |
| 1999-2021 | Chevrolet Silverado 1500 |
| 2023-2025 | Chevrolet Silverado 1500 |
| 2022 | Chevrolet Silverado 1500 LTD |
| 1999-2018 | Chevrolet Silverado 2500 |
| 2001-2026 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2008-2009 | Chevrolet Silverado 3500 |
| 2011-2013 | Chevrolet Silverado 3500 |
| 2015-2018 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2026 | Chevrolet Silverado 3500 HD |
| 2014-2020 | Chevrolet Suburban |
| 1999-2014 | Chevrolet Suburban 1500 |
| 2001-2013 | Chevrolet Suburban 2500 |
| 1999-2020 | Chevrolet Tahoe |
| 2006-2009 | Dodge Charger |
| 1998-2008 | Dodge Dakota |
| 1998-2008 | Dodge Durango |
| 1998-2010 | Dodge Ram 1500 |
| 1998-2010 | Dodge Ram 2500 |
| 1998-2010 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 1997-2006 | Ford Expedition |
| 2009-2011 | Ford Expedition |
| 1999-2010 | Ford Explorer |
| 1997-2026 | Ford F-150 |
| 1994-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2026 | Ford F-250 Super Duty |
| 1994-1997 | Ford F-350 |
| 1999-2026 | Ford F-350 Super Duty |
| 1999-2025 | Ford F-450 Super Duty |
| 1999-2010 | Ford Ranger |
| 1999 | GMC C1500 |
| 1999 | GMC C1500 Suburban |
| 1999-2000 | GMC C3500 |
| 2008-2009 | GMC Canyon |
| 1999-2000 | GMC K3500 |
| 2010-2013 | GMC Sierra |
| 2016 | GMC Sierra |
| 1999-2021 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 1500 |
| 2022 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2026 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2025 | GMC Sierra 3500 HD |
| 1999-2020 | GMC Yukon |
| 2015-2020 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2001-2013 | GMC Yukon XL 2500 |
| 2005-2008 | Hummer H2 |
| 2008-2009 | Hummer H3 |
| 2009 | Hummer H3T |
| 2002 | Lincoln Blackwood |
| 1999-2006 | Lincoln Navigator |
| 2009-2010 | Lincoln Navigator |
| 2011-2019 | Ram 1500 |
| 2021-2024 | Ram 1500 |
| Attributes | |
| 5 Volt Data Logging Inputs | Yes |
| 5 Volt Data Logging Inputs | Yes |
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Brand | Edge |
| Category | Tuners and Programmers |
| Check Clear DTCs | Yes, Yes |
| Color Touch Screen Display | Yes, Yes |
| Country of Origin (Primary) | US |
| Data Logging | Yes, Yes |
| Emission Code | 5, 5 |
| Expandable Accessory System Compatible | Yes, Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8512204040 |
| Hazardous Material Code | N |
| In Cab Monitoring | Yes, Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Performance Tests | Yes, Yes |
| Product Type | In-Cabin Monitor, In-Cabin Monitor |
| Sale Category | Tuners and Programmers |
| SDR Required Flag | N |
| Video Capable | Yes, Yes |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 1 |
| Wi-Fi Updates | Yes, Yes |
| GTIN | 00810009938903 |




