Description
Super HP-2 Muffler 304SS – 2.50 Center In./2.50 Center Out – Moderate SoundFlowmaster has taken the laminar core of our classic HP-2 muffler and wrapped it in a new compact square case. The new Super HP-2 Series muffler offers the same great performance benefits and moderate tone that you would expect from our laminar flow mufflers, now in a new sleek styling. These mufflers are available in either a 409S stainless steel case or a polishable 304S stainless steel case and in sizes ranging from 2.00 in., 2.25 in. and 2.50 in. These mufflers are covered by Flowmaster’s Lifetime Limited Warranty.
- Stainless Steel Construction
- Dyno Tuned For Maximum Performance
- Lifetime Limited Warranty
- Laminar Flow Technology
Information:
Universal Muffler – Not a direct fit. Some adaptation required.
Application Summary:
| Year | Make/Model |
|---|---|
| Universal | Muffler-Not a direct fit. Some adaptation required. |
| Attributes | |
| ASIN | B00GBSWWJW |
| Automotive Item Grade | High Performance |
| Body Height | 4.000 in., 4.00 |
| Body Height (in) | 4 |
| Body Height (in.) | 4 |
| Body Length | 18.000 in., 18.00 |
| Body Length (in) | 18 |
| Body Length (in.) | 18 |
| Body Material | 304 Stainless Steel |
| Body Width | 5.000 in., 5.00 |
| Body Width (in) | 5 |
| Body Width (in.) | 5 |
| Brand | Flowmaster, Flowmaster |
| Bullet Point #1 | Stainless Steel Construction |
| Bullet Point #2 | Dyno Tuned For Maximum Performance |
| Bullet Point #3 | Patented Laminar Flow Technology |
| Bullet Point #4 | Lifetime Limited Warranty |
| Category | Exhaust, Exhaust |
| Clamps Included | No |
| Color | Stainless Steel, Silver |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | Natural |
| Fitment | Universal, Universal |
| Grade Type | Performance |
| Hanger Included | No |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield Attached | No |
| Inlet Connection Type | Pipe Connection |
| Inlet Diameter | 2.500 in., 2.50 |
| Inlet Diameter (in) | 2.5 |
| Inlet Inside Diameter | 2.500 in., 2.50 |
| Inlet Inside Diameter (in.) | 2.5 |
| Inlet Location | Center |
| Inlet Outside Diameter | 2.500 in., 2.63 |
| Inlet Position | Center |
| Inlet Quantity | 1 |
| Inlet Size (in.) | 2.5 |
| Inlet Type | Single Center, Weld-On |
| Life Cycle Status Code | Available to Order |
| Main Piping Diameter | OEM |
| Main Piping Diameter (in.) | OEM |
| Material | Stainless Steel, 304 Stainless Steel |
| Muffler Count | 1 |
| Muffler Series | HP-2 Series, HP-2 Series |
| Muffler Type | Laminar Flow |
| NAFTA Preference Criterion Code | B |
| Outlet Connection Type | Pipe Connection |
| Outlet Diameter | 2.500 in., 2.50 |
| Outlet Diameter (in) | 2.5 |
| Outlet Inside Diameter | 2.50 |
| Outlet Location | Center |
| Outlet Outside Diameter | 2.500 in., 2.63 |
| Outlet Outside Diameter (in.) | 2.5 |
| Outlet Position | Center |
| Outlet Quantity | 1 |
| Outlet Size (in.) | 2.5 |
| Outlet Type | Single Center Outlet, Single |
| Overall Length | 24.000 in., 24.00 |
| Overall Length (in) | 24 |
| Overall Length (in.) | 24.000 in. |
| Part Type | Exhaust Muffler |
| Position | N/A |
| Product Type | Street Mufflers, Street Mufflers |
| Reversible | No |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| Series | HP-2 Series Mufflers |
| Shape | Oval, Oval |
| Sound Level | Moderate, Moderate Sound |
| Sub Category | Mufflers |
| Subcategory | Mufflers |
| Tunable | No |
| Type of Muffler | Laminar Flow |
| Universal Or Specific Fit | Universal |
| Vehicle Type | 4/6 CYL Engine, Classic Muscle Car |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 12 |
| GTIN | 00700042030217 |




