Description
Power Pack Multi-Point Fuel Injection System Kit; 4bbl; Standard Deck; 2000 cfm; Rectangular Port;Big Block Chevy Multi-Port Power Pack Kit for Standard Deck, Rectangular Port heads: includes Holley EFI single plane intake 3000-8000 RPM Power Band and 2000cfm Throttle Body New Holley Big Block Chevy Multi-Port Power Pack kits are partially assembled and do not include an ECU, harness, fuel pump, injectors or sensor connectors. These kits are intended to be used in conjunction with a Holley HP or Dominator ECU. Holley EFI Power Pack kits can also be used with any aftermarket speed-density type ECU’s that are designed for use with a multi-point system.
- Enjoy vastly improved throttle response and idle control
- Complete with intake, throttle body, fuel rails and sensors
- Perfect way to finish out an EFI ECU kit
Information:
Holley Performance Emission Code 3: This part is legal for sale and use on Uncontrolled (Non-Emissions Controlled) Vehicles and Racing Use Only Vehicles. The following vehicles are considered Uncontrolled (Non-Emissions Controlled) Vehicles: 1965 and older U.S. manufactured California Certified vehicles/1967 and older U.S. manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle. The following vehicles are considered Racing Use Only Vehicles: Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street. WARNING: It is against the law to install this part on an Emissions Controlled Vehicle. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1963 | Chevrolet Biscayne |
| 1965-1972 | Chevrolet Biscayne |
| 1973 | Chevrolet Blazer |
| 1975-1980 | Chevrolet C10 |
| 1968-1969 | Chevrolet C10 Pickup |
| 1973-1974 | Chevrolet C10 Pickup |
| 1968-1969 | Chevrolet C10 Suburban |
| 1973-1980 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1968-1969 | Chevrolet C20 Pickup |
| 1973-1974 | Chevrolet C20 Pickup |
| 1968-1969 | Chevrolet C20 Suburban |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1969 | Chevrolet C30 Pickup |
| 1973-1974 | Chevrolet C30 Pickup |
| 1967-1969 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1966-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1963 | Chevrolet Impala |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1968-1969 | Chevrolet K10 Pickup |
| 1974 | Chevrolet K10 Pickup |
| 1968-1969 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1968-1969 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1969 | Chevrolet K30 Pickup |
| 1973-1974 | Chevrolet K30 Pickup |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970 | Chevrolet Kingswood |
| 1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1966-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1974 | Chevrolet Monte Carlo |
| 1969-1970 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1981-1982 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R30 |
| 1989 | Chevrolet R3500 |
| 1970 | Chevrolet Townsman |
| 1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V30 |
| 1989 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1969 | GMC C15/C1500 Pickup |
| 1973-1974 | GMC C15/C1500 Pickup |
| 1969 | GMC C15/C1500 Suburban |
| 1973-1974 | GMC C15/C1500 Suburban |
| Attributes | |
| Brand | Holley EFI |
| Clearance Category | Air and Fuel Delivery |
| Country of Origin (Primary) | US |
| Cylinder Head Type | Rectangular Port |
| Emission Code | 3, Off Road |
| Engine Make/Size | Chevy Big Block (396-502) |
| Fuel Rate | OEM |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| Product Type | EFI Power Pack |
| SDR Required Flag | N |
| GTIN | 00090127677285 |




