Description
Leed Brakes complete drum to disc brake conversion kit consists of all new precision machined components. Designed for easy bolt on installation the kit includes complete step by step instructions and industry leading tech support.Add the safety, reliability and performance of disc brakes to your vehicle with our drum to disc brake conversion. In this kit you receive everything you need to mount red powder coated Max Grip Lite 4 piston disc brakes to the original drum brake spindles currently on your vehicle. As an upgrade to our standard kit, this kit includes our MaxGrip XDS Cross Drilled & Slotted Rotors as well as Braided Hoses. This kit is a direct bolt on with NO cutting or welding required. All components used in these kits are new high quality, precision machined products. Included master cylinder will bolt to factory power brake boosters. A great kit with a modern performance look and easy installation!
- Bolts directly to factory drum brake spindles
- Includes 4-Piston Aluminum calipers and 11-1/4″ drilled and slotted rotors
Information:
Ships in 3 Boxes.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1970-1972 | Dodge Challenger |
| 1966-1972 | Dodge Charger |
| 1965-1972 | Dodge Coronet |
| 1962 | Dodge Dart |
| 1962-1964 | Dodge Polara |
| 1970-1972 | Plymouth Barracuda |
| 1962-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| 1962-1964 | Plymouth Fury |
| 1967-1971 | Plymouth GTX |
| 1968-1972 | Plymouth Road Runner |
| 1965-1972 | Plymouth Satellite |
| 1962-1964 | Plymouth Savoy |
| Attributes | |
| Caliper Bracket Color | Silver, Silver |
| Caliper Bracket Material | Steel, Steel |
| Caliper Bracket Mount Hole Center To Center Length | 2.75, 2.75 |
| Caliper Bracket Mount Hole Diameter | 7/16-20, 7/16-20 |
| Caliper Piston Material | Stainless Steel, Stainless Steel |
| Caliper Piston Quantity | 4, 4 |
| Country of Origin (Primary) | US |
| Disc Construction | Vented, Vented |
| Emission Code | Off Road |
| Flex Hose 1 Bracket Attached | No, No |
| Flex Hose 1 Length | 12.25, 12.25 |
| Flex Hose 2 Bracket Attached | No, No |
| Flex Hose End 1 Fitting Type | Female, Female |
| Flex Hose End 2 Fitting Type | Male, Male |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8708300000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Notes | Will fit most 14 in Mopar wheels. Kit includes disc brake master cylinder to fit factory power brake booster., Will fit most 14 in Mopar wheels. Kit includes disc brake master cylinder to fit factory power brake booster. |
| Position | Front, Front |
| Rotor Diameter | 11.28 in., 11.28 in. |
| Rotor Outside Diameter | 11.29, 11.29 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Surface Type | Slotted X Drilled, Slotted X Drilled |
| Warranty Time | 1 |
| Wheel Lug Hole Quantity | 5, 5 |
| GTIN | 00887753917348 |




