Description
Fits 1964-1980 Oldsmobile 330-455 V8Kit includes cylinder head gaskets, intake gaskets, exhaust gaskets, oil pan gaskets, valve cover gaskets, timing cover gaskets, fuel pump gaskets, water pump gaskets, distributor gaskets, thermostat gaskets, and rear main seals. For OE replacement, high-performance street, drag racing, or oval track racing.
- Designed for stock, non-high performance engine rebuilds
- Engineered to meet or exceed OE gasket and seal specifications
- Overhaul gasket kits include all gaskets and seals to complete engine rebuild
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | Oldsmobile 442 |
| 1965-1976 | Oldsmobile 98 |
| 1971-1976 | Oldsmobile Custom Cruiser |
| 1965-1966 | Oldsmobile Cutlass |
| 1968-1976 | Oldsmobile Cutlass |
| 1975-1976 | Oldsmobile Cutlass Salon |
| 1971-1976 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1976 | Oldsmobile Delta 88 |
| 1965-1966 | Oldsmobile Dynamic 88 |
| 1965-1966 | Oldsmobile F85 |
| 1968-1972 | Oldsmobile F85 |
| 1965 | Oldsmobile Jetstar 88 |
| 1965 | Oldsmobile Jetstar I |
| 1973-1976 | Oldsmobile Omega |
| 1965-1966 | Oldsmobile Starfire |
| 1966-1976 | Oldsmobile Toronado |
| 1968-1975 | Oldsmobile Vista Cruiser |
| Attributes | |
| Application | Oldsmobile, Oldsmobile |
| ASIN | B000BWCG72 |
| Brand | Mr. Gasket, Mr. Gasket |
| Category | Gaskets |
| Category Filter | Gaskets |
| Clearance Category | Gaskets |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Oldsmobile V8, Oldsmobile V8 |
| Engine Make/Size | Oldsmobile V8 |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Head Thickness | 0.062 in. |
| Item Weight | 2.130 lbs. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Product Type | Gasket Kits, Gasket Kits |
| Rear Main Seal Style | Two Piece, Two Piece |
| SDR Required Flag | N |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer’s Limited 90 Day Warranty |
| Weight | 2.13, 2.1300 |
| GTIN | 00084041071403 |




