Description
Fits 1964-1995 Ford 289-351W Small Block. Rectangular PortsMr. Gasket CopperSEAL Header Gaskets are a high quality copper gasket that performs extremely well and are reusable. We recommend this in all racing and high performance applications. They are for stock heads unless indicated, and work well in high heat and turbocharged applications.
- Manufactured from “Dead Soft” (solid) .043″ thick copper material
- .051″ embossment around each exhaust port to seal irregular surfaces. Total gasket thickness .094″
- Provides excellent sealing and durability
- Conforms to and seals minor surface irregularities
- For high performance street, drag race, oval track and turbocharged (extreme heat) applications
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1986 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1986 | Ford E-150 Econoline |
| 1975-1986 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1986 | Ford E-250 Econoline |
| 1975-1986 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1986 | Ford E-350 Econoline |
| 1977-1986 | Ford E-350 Econoline Club Wagon |
| 1976 | Ford Elite |
| 1962-1963 | Ford F-100 |
| 1969-1983 | Ford F-100 |
| 1975-1986 | Ford F-150 |
| 1962-1963 | Ford F-250 |
| 1972-1975 | Ford F-250 |
| 1977 | Ford F-250 |
| 1981-1986 | Ford F-250 |
| 1962-1963 | Ford F-350 |
| 1972-1986 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1974 | Ford LTD |
| 1976-1986 | Ford LTD |
| 1988-1989 | Ford LTD Crown Victoria |
| 1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1986 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1986 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1986 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1986 | Lincoln Mark VII |
| 1981-1986 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1968-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1983-1986 | Mercury Cougar |
| 1964-1970 | Mercury Cyclone |
| 1978-1986 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| Attributes | |
| ASIN | B000BWCG7W |
| Brand | Mr. Gasket, Mr. Gasket |
| Category | Exhaust |
| Collector Gaskets Included | No, No |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Engine | Ford Small Block Windsor, Ford Small Block Windsor |
| Engine Make/Size | Ford Small Block Windsor |
| Gasket Line | Copper-Seal, Copper-Seal |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 0.630 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Copper, Copper |
| NAFTA Preference Criterion Code | B |
| Part Type | Exhaust Manifold Gasket Set |
| Port Shape | Rectangle, Rectangle |
| Port Size | 1.120 in. x 1.480 in., 1.12″ x 1.48″ |
| Product Type | Header Gaskets, Header Gaskets |
| SDR Required Flag | N |
| Sub Category | Gaskets and Sealing Systems |
| Thickness | 0.094 in., .094″ |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer’s Limited 90 Day Warranty |
| Weight | 0.63, 0.6300 |
| GTIN | 00084041071601 |




