Description
Fits 1964-1995 Ford 289-351W Small Block, Rectangular PortsUpgrade to Mr. Gasket Aluminum Layered Header Gaskets and eliminate blown exhaust gaskets forever. They conform to warped and damaged surfaces to create an airtight, leak-proof seal and will not shrink or deteriorate EVER.
- Reusable header, exhaust manifold and collector flange gaskets
- Manufactured from “dead soft” aluminum layers – .125″ thick
- Conforms easily to surface irregularities (warped flanges)
- Compresses down to 0.060″ to create a tight leak-proof seal
- Will not shrink, deteriorate, or blow out- eliminating gasket leaks
- For high performance street, drag race and oval track use
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1989 | Ford Bronco |
| 1991-1996 | Ford Bronco |
| 1963-1969 | Ford Country Sedan |
| 1971-1972 | Ford Country Sedan |
| 1963-1972 | Ford Country Squire |
| 1987-1989 | Ford Country Squire |
| 1991 | Ford Country Squire |
| 1965-1972 | Ford Custom |
| 1964-1972 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1975 | Ford E-150 Econoline |
| 1979-1989 | Ford E-150 Econoline |
| 1991-1996 | Ford E-150 Econoline |
| 1987-1989 | Ford E-150 Econoline Club Wagon |
| 1991-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1989 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1996 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1989 | Ford F-150 |
| 1991-1996 | Ford F-150 |
| 1972-1975 | Ford F-250 |
| 1977 | Ford F-250 |
| 1986-1989 | Ford F-250 |
| 1991-1996 | Ford F-250 |
| 1972-1980 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1972 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1972 | Ford LTD |
| 1977-1986 | Ford LTD |
| 1987-1989 | Ford LTD Crown Victoria |
| 1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1989 | Ford Mustang |
| 1991-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1972 | Ford Ranch Wagon |
| 1965-1974 | Ford Ranchero |
| 1977-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1987-1991 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1977-1981 | Mercury Cougar |
| Attributes | |
| ASIN | B000N8EYUG |
| Brand | Mr. Gasket, Mr. Gasket |
| Category | Gaskets, Exhaust |
| Category Filter | Gaskets |
| Clearance Category | Gaskets |
| Collector Gaskets Included | No, No |
| Country of Origin (Primary) | CN |
| Emission Code | 5, 5 |
| Engine | Ford Small Block Windsor, Ford Small Block Windsor |
| Engine Make/Size | Ford Small Block Windsor |
| Gasket Line | Aluminum-Layered, Aluminum-Layered |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 0.560 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| Port Shape | Rectangle, Rectangle |
| Port Size | 1.120 in. x 1.480 in., 1.12″ x 1.48″ |
| Product Type | Header Gaskets, Header Gaskets |
| Sale Category | Exhaust |
| SDR Required Flag | N |
| Thickness | 0.125 in., .125″ |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day Warranty, Manufacturer’s Limited 90 Day Warranty |
| Weight | 0.56, 0.5600 |
| GTIN | 00084041174104 |




