Description
Fits 1965-1969 Ford 289/302/351WReplace your stock black engine pulleys with chrome plated steel pulleys from Mr. Gasket.
- Double Groove
- Chrome Plated
- Diameter: 5.875″
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1969 | Ford Bronco |
| 1965-1969 | Ford Country Sedan |
| 1965-1969 | Ford Country Squire |
| 1965-1969 | Ford Custom |
| 1965-1969 | Ford Custom 500 |
| 1969 | Ford E-100 Econoline |
| 1969 | Ford E-200 Econoline |
| 1969 | Ford E-300 Econoline |
| 1965-1969 | Ford F-100 |
| 1969 | Ford F-250 |
| 1968-1969 | Ford F-350 |
| 1965-1969 | Ford Fairlane |
| 1965-1969 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1965-1967 | Ford Galaxie |
| 1965-1969 | Ford Galaxie 500 |
| 1965-1968 | Ford GT40 |
| 1965-1969 | Ford LTD |
| 1965-1969 | Ford Mustang |
| 1965-1969 | Ford Ranch Wagon |
| 1965-1969 | Ford Ranchero |
| 1968-1969 | Ford Torino |
| 1965-1966 | Mercury Caliente |
| 1966 | Mercury Capri |
| 1965-1966 | Mercury Comet |
| 1965-1966 | Mercury Cyclone |
| 1965-1966 | Mercury Villager |
| 1966 | Mercury Voyager |
| Attributes | |
| Application | Ford |
| ASIN | B005XWRQNY |
| Belt Type | V-Belt |
| Brand | Mr. Gasket, Mr. Gasket |
| Category | Belts and Cooling |
| Category Filter | Cooling |
| Clearance Category | Cooling |
| Country of Origin (Primary) | CN |
| Diameter | 5.875 in., 5.875 in. |
| Diameter (in.) | 5.875 in. |
| Emission Code | 5, 5 |
| Finish | Chrome, Chrome |
| Harmonized Tariff Code (Schedule B) | 8383509040 |
| Hazardous Material Code | N |
| Item Weight | 1.700 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Engine Water Pump Pulley |
| Product Type | Crank Pulley, Water Pump Pulley |
| SDR Required Flag | N |
| Sub Category | Water Pump and Related Components |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer’s Limited 90 Day Warranty |
| Weight | 1.7, 1.7000 |
| GTIN | 00084041028049 |




