Description
Stealth Ram™ Intake Manifold 1957-86; 262-400 Small Block Chevy V8, 1987-later with aluminum heads – satinThe Weiand Stealth Ram™ intake is a revolutionary, radical departure from the ordinary. Designed to take advantage of the benefits associated with high ram manifolds, it combines aggressive race inspired looks with the drivability of EFI. Designed primarily as a component of the Holley Stealth Ram™/Commander 950 EFI system, the manifold is now available for retrofit on L98 TPI engines and other street/strip machines utilizing standard or 1987 and later aluminum Chevy cylinder heads. The manifold is designed to accept OEM and aftermarket TPI throttle bodies and includes provisions for mounting bracketry necessary for kickdown, cruise and throttle cables. Whether you are looking for more power for that late 80’s Camaro or a new look for your street machine, look to Weiand.
- Precision CNC machining
- No EGR Provisions
- D shaped Runners Promote High Flow Rates W/O Turbulence
- Satin Finish
- 2-Piece Design Features short Individual Runners & a Large Upper Plenum
- Power band: Idle to 6500 RPM
- Permanent Mold Casting
Information:
Use Holley 2x58mm billet throttle body (p/n 112-503 or 112-507) or stock TPI throttle body. Requires use of small cap distributor. Manifold features universal mounting bolt design engineered to accommodate both straight and angled center manifold bolts (requires P/N 90748 Weiand bolt kit for 1987 & later cast iron). Accepts stock or Lokar® TPI kickdown brackets. May require additional sealing modifications for high boost blow through applications.Will not fit Corvette due to manifold height
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1956-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1967-1992 | Chevrolet Camaro |
| 1966-1993 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1987 | Chevrolet El Camino |
| 1975-1995 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1956-1957 | Chevrolet One-Fifty Series |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1961-1966 | Chevrolet Suburban |
| 1995 | Chevrolet Tahoe |
| Attributes | |
| ASIN | B000LU8QI2 |
| Basic Operating RPM Range | 800-6500 |
| Brand | Weiand, Weiand |
| Carburetor Flange | N/A |
| Carburetor Quantity | N/A |
| Carburetor Studs Included | N/A |
| Category | Engine, Engine |
| CNC Ported | No |
| Color | Silver |
| Construction | Cast, Cast |
| Country of Origin (Primary) | US |
| Cylinder Head Type | Standard |
| Deck Height | 9.025 |
| EGR Port | No |
| Emission | Without EGR |
| Emission Code | 4, 4, Off Road |
| Engine | Chevy Small Block V8, Chevrolet Small Block Gen I |
| Engine Make/Size | Chevy Small Block V8 |
| Finish | Satin |
| Flange Style | N/A |
| Front Height | 10.250 in., 10.25 inch |
| Front Maximum Height | 10.25, 10.25 |
| Fuel Injectors Included | No |
| Fuel System Type | EFI, EFI |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Manifold Type | High Rise, High Rise |
| Material | Aluminum |
| NAFTA Preference Criterion Code | B |
| Number Of Carbs | None; For Fuel Injection |
| Part Type | Engine Intake Manifold, Engine Intake Manifold |
| Plenum Finish | Satin, Cast |
| Position | Lower |
| Product Type | Intake Manifold, Intake Manifold |
| Rear Height | 10.250 in., 10.25 inch |
| Rear Maximum Height | 10.25, 10.25 |
| RPM Power Band | Idle-6500 |
| RPM Range | Idle-6500 |
| Sale Category | Air and Fuel Delivery |
| SDR Required Flag | N |
| Single Or Dual Plane Type | Single |
| Sub Category | Cylinder Block Components, Cylinder Block Components |
| Throttle Body Gasket Included | No |
| Usage | Street/Strip |
| Vacuum Ports | Yes |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer’s Limited 90 Day Warranty |
| GTIN | 00090127577011 |




